<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: A Little Shopping</title>
	<atom:link href="http://www.bigredkitty.net/2007/11/28/a-little-shopping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigredkitty.net/2007/11/28/a-little-shopping/</link>
	<description>World of Warcraft Hunter Blog</description>
	<pubDate>Sat, 22 Nov 2008 11:57:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: Rotseh</title>
		<link>http://www.bigredkitty.net/2007/11/28/a-little-shopping/#comment-10726</link>
		<dc:creator>Rotseh</dc:creator>
		<pubDate>Thu, 29 Nov 2007 06:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigredkitty.net/?p=783#comment-10726</guid>
		<description>Well, with that intelligence increase (+46 int) you have initially 690 mana more. But when they're spent you only gain 11.5 mp5 on average when turning on AotV. Compared to the lost 26 static mp5 you gain even with AotH up, I don't know. You may run oom on long boss fights and/or not profit from IAotH much. I guess you'll have to see, BRK. Curious about your findings, been wondering what a good MP5 value would be for hunters.</description>
		<content:encoded><![CDATA[<p>Well, with that intelligence increase (+46 int) you have initially 690 mana more. But when they&#8217;re spent you only gain 11.5 mp5 on average when turning on AotV. Compared to the lost 26 static mp5 you gain even with AotH up, I don&#8217;t know. You may run oom on long boss fights and/or not profit from IAotH much. I guess you&#8217;ll have to see, BRK. Curious about your findings, been wondering what a good MP5 value would be for hunters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erisse</title>
		<link>http://www.bigredkitty.net/2007/11/28/a-little-shopping/#comment-10719</link>
		<dc:creator>Erisse</dc:creator>
		<pubDate>Wed, 28 Nov 2007 23:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigredkitty.net/?p=783#comment-10719</guid>
		<description>Grats BRK, but... /JEALOUS!&lt;br/&gt;&lt;br/&gt;I would have had the WFL too, if only our Kara run hadn't been cancelled last night!  Only eight badges to go so hopefully tonight :)</description>
		<content:encoded><![CDATA[<p>Grats BRK, but&#8230; /JEALOUS!</p>
<p>I would have had the WFL too, if only our Kara run hadn&#8217;t been cancelled last night!  Only eight badges to go so hopefully tonight <img src='http://www.bigredkitty.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Me</title>
		<link>http://www.bigredkitty.net/2007/11/28/a-little-shopping/#comment-10711</link>
		<dc:creator>Me</dc:creator>
		<pubDate>Wed, 28 Nov 2007 20:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigredkitty.net/?p=783#comment-10711</guid>
		<description>Rabid,&lt;br/&gt;&lt;br/&gt;I am not the exalted BRK but I think I can answer your question.&lt;br/&gt;&lt;br/&gt;Slower weapons are better for seeing big numbers.  Big numbers are gratifying, but BM hunters should leave them MM who rely on them for damage.&lt;br/&gt;&lt;br/&gt;BM hunters need a tight rotation.  Your numbers won't be as big, but in the end you'll do more damage.  The closer your weapon speed is to (1.5s + your lag) the more dps you &lt;i&gt;can&lt;/i&gt; do.</description>
		<content:encoded><![CDATA[<p>Rabid,</p>
<p>I am not the exalted BRK but I think I can answer your question.</p>
<p>Slower weapons are better for seeing big numbers.  Big numbers are gratifying, but BM hunters should leave them MM who rely on them for damage.</p>
<p>BM hunters need a tight rotation.  Your numbers won&#8217;t be as big, but in the end you&#8217;ll do more damage.  The closer your weapon speed is to (1.5s + your lag) the more dps you <i>can</i> do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Me</title>
		<link>http://www.bigredkitty.net/2007/11/28/a-little-shopping/#comment-10710</link>
		<dc:creator>Me</dc:creator>
		<pubDate>Wed, 28 Nov 2007 19:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigredkitty.net/?p=783#comment-10710</guid>
		<description>BRK, you must find and utilize Cheeky's Spreadsheet.&lt;br/&gt;&lt;br/&gt;I don't have a link off the top of my head, but if you search the WoW forums for Cheeky she has a link in her signiture.&lt;br/&gt;&lt;br/&gt;Anywhen, I found that for me Ebon Netherscale actually 'outperformed' that belt.  The badge purchased bracers did outperform both Stalker's and Ebon though.&lt;br/&gt;&lt;br/&gt;Finally, the elitistjerks are hard at work codifying armor penetration for us pleabs.  What I know for certain is that it scales off itself.  The more you have the better.&lt;br/&gt;&lt;br/&gt;I also know it's better for making squishies squishier than making a bear damagable.</description>
		<content:encoded><![CDATA[<p>BRK, you must find and utilize Cheeky&#8217;s Spreadsheet.</p>
<p>I don&#8217;t have a link off the top of my head, but if you search the WoW forums for Cheeky she has a link in her signiture.</p>
<p>Anywhen, I found that for me Ebon Netherscale actually &#8216;outperformed&#8217; that belt.  The badge purchased bracers did outperform both Stalker&#8217;s and Ebon though.</p>
<p>Finally, the elitistjerks are hard at work codifying armor penetration for us pleabs.  What I know for certain is that it scales off itself.  The more you have the better.</p>
<p>I also know it&#8217;s better for making squishies squishier than making a bear damagable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RabidPoultry</title>
		<link>http://www.bigredkitty.net/2007/11/28/a-little-shopping/#comment-10708</link>
		<dc:creator>RabidPoultry</dc:creator>
		<pubDate>Wed, 28 Nov 2007 19:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigredkitty.net/?p=783#comment-10708</guid>
		<description>Ack I checked his armory he has alot of +crit rating from a few trinkets etc, I guess that helps the overall damage a crit does? Or is it just a higher chance to crit that does not affect the damage.&lt;br/&gt;&lt;br/&gt;Sorry to be bugging you all here, I guess it is time to surf wowwiki?&lt;br/&gt;&lt;br/&gt;Rabid</description>
		<content:encoded><![CDATA[<p>Ack I checked his armory he has alot of +crit rating from a few trinkets etc, I guess that helps the overall damage a crit does? Or is it just a higher chance to crit that does not affect the damage.</p>
<p>Sorry to be bugging you all here, I guess it is time to surf wowwiki?</p>
<p>Rabid</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RabidPoultry</title>
		<link>http://www.bigredkitty.net/2007/11/28/a-little-shopping/#comment-10706</link>
		<dc:creator>RabidPoultry</dc:creator>
		<pubDate>Wed, 28 Nov 2007 19:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigredkitty.net/?p=783#comment-10706</guid>
		<description>Nice lewts! I love the gloves look!&lt;br/&gt;&lt;br/&gt;On a unreleated note:&lt;br/&gt;&lt;br/&gt;I have a hunter in my guild that routinely gets 1200 crits @ level 58. I think he is BM spec as I am, now what I am wondering is how he gets it that high, I haven't checked his armory as of this post but I will. Is a slower bow better for my crit? I never see anything above 750. &lt;br/&gt;Here is my armory link&lt;br/&gt;&lt;br/&gt;http://www.wowarmory.com/character-sheet.xml?r=Frostwolf&#038;n=Rabidpoultry&lt;br/&gt;&lt;br/&gt;Any advice? Critique? Flames?&lt;br/&gt;&lt;br/&gt;Thanks all</description>
		<content:encoded><![CDATA[<p>Nice lewts! I love the gloves look!</p>
<p>On a unreleated note:</p>
<p>I have a hunter in my guild that routinely gets 1200 crits @ level 58. I think he is BM spec as I am, now what I am wondering is how he gets it that high, I haven&#8217;t checked his armory as of this post but I will. Is a slower bow better for my crit? I never see anything above 750. <br />Here is my armory link</p>
<p><a href="http://www.wowarmory.com/character-sheet.xml?r=Frostwolf&#038;n=Rabidpoultry" rel="nofollow">http://www.wowarmory.com/character-sheet.xml?r=Frostwolf&#038;n=Rabidpoultry</a></p>
<p>Any advice? Critique? Flames?</p>
<p>Thanks all</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ghead</title>
		<link>http://www.bigredkitty.net/2007/11/28/a-little-shopping/#comment-10705</link>
		<dc:creator>Ghead</dc:creator>
		<pubDate>Wed, 28 Nov 2007 19:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigredkitty.net/?p=783#comment-10705</guid>
		<description>I think the new recipe Spicy Hot Talbuk is a good option for +Hit when you need it most. I'd suggest keeping  some on hand for those pesky level 73 mobs.</description>
		<content:encoded><![CDATA[<p>I think the new recipe Spicy Hot Talbuk is a good option for +Hit when you need it most. I&#8217;d suggest keeping  some on hand for those pesky level 73 mobs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BRK</title>
		<link>http://www.bigredkitty.net/2007/11/28/a-little-shopping/#comment-10700</link>
		<dc:creator>BRK</dc:creator>
		<pubDate>Wed, 28 Nov 2007 17:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigredkitty.net/?p=783#comment-10700</guid>
		<description>We'll do an indepth post of "Ignore Armor" as soon as we can.&lt;br/&gt;&lt;br/&gt;Our Intellect went from 245 to 291, which is almost a 20% increase. That should easily make up for the loss in MP5, don't you think?</description>
		<content:encoded><![CDATA[<p>We&#8217;ll do an indepth post of &#8220;Ignore Armor&#8221; as soon as we can.</p>
<p>Our Intellect went from 245 to 291, which is almost a 20% increase. That should easily make up for the loss in MP5, don&#8217;t you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rakhman</title>
		<link>http://www.bigredkitty.net/2007/11/28/a-little-shopping/#comment-10699</link>
		<dc:creator>Rakhman</dc:creator>
		<pubDate>Wed, 28 Nov 2007 17:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigredkitty.net/?p=783#comment-10699</guid>
		<description>What rhust said. I'd love to see some BRK analysis of what this ignore armor stat gives, and whether it is worth loosing AP or crit for, and if so how much. Comparing items just got a bit more hard, thanks a lot Blizz *sigh*.</description>
		<content:encoded><![CDATA[<p>What rhust said. I&#8217;d love to see some BRK analysis of what this ignore armor stat gives, and whether it is worth loosing AP or crit for, and if so how much. Comparing items just got a bit more hard, thanks a lot Blizz *sigh*.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rotseh</title>
		<link>http://www.bigredkitty.net/2007/11/28/a-little-shopping/#comment-10698</link>
		<dc:creator>Rotseh</dc:creator>
		<pubDate>Wed, 28 Nov 2007 16:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigredkitty.net/?p=783#comment-10698</guid>
		<description>Uh oh, another -13 MP5, BRK. That's a total of 26 MP5 lost with all your new gear. Had a change of heart, seeing as you advocated having a good amount &lt;a HREF="http://bigredkitty.blogspot.com/2007/10/ugliest-thing-since-princess.html" REL="nofollow"&gt;only recently&lt;/a&gt; because of IAotH?</description>
		<content:encoded><![CDATA[<p>Uh oh, another -13 MP5, BRK. That&#8217;s a total of 26 MP5 lost with all your new gear. Had a change of heart, seeing as you advocated having a good amount <a HREF="http://bigredkitty.blogspot.com/2007/10/ugliest-thing-since-princess.html" REL="nofollow">only recently</a> because of IAotH?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
