<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WoWHead Brings Presents</title>
	<atom:link href="http://www.bigredkitty.net/2008/10/03/wowhead-brings-presents/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigredkitty.net/2008/10/03/wowhead-brings-presents/</link>
	<description>World of Warcraft Hunter Blog</description>
	<lastBuildDate>Thu, 16 Apr 2009 19:59:36 -0600</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Wowhead Released Item Comparison Tool &#124; Azeroth Metblogs</title>
		<link>http://www.bigredkitty.net/2008/10/03/wowhead-brings-presents/comment-page-1/#comment-31513</link>
		<dc:creator>Wowhead Released Item Comparison Tool &#124; Azeroth Metblogs</dc:creator>
		<pubDate>Sun, 05 Oct 2008 04:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigredkitty.net/?p=3002#comment-31513</guid>
		<description>[...] Thanks much to one of my favorite WoW bloggers, Big Red Kitty for breaking the story! [...]</description>
		<content:encoded><![CDATA[<p>[...] Thanks much to one of my favorite WoW bloggers, Big Red Kitty for breaking the story! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ounitron</title>
		<link>http://www.bigredkitty.net/2008/10/03/wowhead-brings-presents/comment-page-1/#comment-31449</link>
		<dc:creator>Ounitron</dc:creator>
		<pubDate>Sat, 04 Oct 2008 14:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigredkitty.net/?p=3002#comment-31449</guid>
		<description>It&#039;s missing a very important factor in the comparison.  the second item is a gun.  With skulls on it.  the first item is a crossbow that looks like a tropical parrot with a stock rammed in a painful spot.  Skull gun has +500 awsome over parrot bow.  Gun wins!</description>
		<content:encoded><![CDATA[<p>It&#8217;s missing a very important factor in the comparison.  the second item is a gun.  With skulls on it.  the first item is a crossbow that looks like a tropical parrot with a stock rammed in a painful spot.  Skull gun has +500 awsome over parrot bow.  Gun wins!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fearstalker</title>
		<link>http://www.bigredkitty.net/2008/10/03/wowhead-brings-presents/comment-page-1/#comment-31439</link>
		<dc:creator>fearstalker</dc:creator>
		<pubDate>Sat, 04 Oct 2008 06:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigredkitty.net/?p=3002#comment-31439</guid>
		<description>The tool tells me I&#039;ll spend my badges on other things than that bow, and wait for that gun.

The tool, is a tool.  The best thing about it is you can select from all the items they have listed.  Not a &quot;preselected&quot; list that other sites use.

It does take a while to understand that conversion, since it&#039;s giving you raw gains.  You need to be able to convert that yourself in DPS for YOUR situation.</description>
		<content:encoded><![CDATA[<p>The tool tells me I&#8217;ll spend my badges on other things than that bow, and wait for that gun.</p>
<p>The tool, is a tool.  The best thing about it is you can select from all the items they have listed.  Not a &#8220;preselected&#8221; list that other sites use.</p>
<p>It does take a while to understand that conversion, since it&#8217;s giving you raw gains.  You need to be able to convert that yourself in DPS for YOUR situation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.bigredkitty.net/2008/10/03/wowhead-brings-presents/comment-page-1/#comment-31428</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 03 Oct 2008 22:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigredkitty.net/?p=3002#comment-31428</guid>
		<description>New podcast this weekend, BRK?</description>
		<content:encoded><![CDATA[<p>New podcast this weekend, BRK?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kinzlayer</title>
		<link>http://www.bigredkitty.net/2008/10/03/wowhead-brings-presents/comment-page-1/#comment-31413</link>
		<dc:creator>Kinzlayer</dc:creator>
		<pubDate>Fri, 03 Oct 2008 17:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigredkitty.net/?p=3002#comment-31413</guid>
		<description>Will have to play around with the tool and like much of the tools we have available, it&#039;s a great helper and not the decision maker for me. It always helpful to have a tool to start the analytical progress, in the end you got to put all the numbers into your own spreadsheet and crunch it yourself to see which you want more anyway based on your talents, what other factors you may have available to you.</description>
		<content:encoded><![CDATA[<p>Will have to play around with the tool and like much of the tools we have available, it&#8217;s a great helper and not the decision maker for me. It always helpful to have a tool to start the analytical progress, in the end you got to put all the numbers into your own spreadsheet and crunch it yourself to see which you want more anyway based on your talents, what other factors you may have available to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hrrathul</title>
		<link>http://www.bigredkitty.net/2008/10/03/wowhead-brings-presents/comment-page-1/#comment-31412</link>
		<dc:creator>Hrrathul</dc:creator>
		<pubDate>Fri, 03 Oct 2008 16:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigredkitty.net/?p=3002#comment-31412</guid>
		<description>Compare it with the Mark &quot;S&quot; Boomstick. I almost want to drop leatherworking for engineering.</description>
		<content:encoded><![CDATA[<p>Compare it with the Mark &#8220;S&#8221; Boomstick. I almost want to drop leatherworking for engineering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ihlos</title>
		<link>http://www.bigredkitty.net/2008/10/03/wowhead-brings-presents/comment-page-1/#comment-31411</link>
		<dc:creator>Ihlos</dc:creator>
		<pubDate>Fri, 03 Oct 2008 16:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigredkitty.net/?p=3002#comment-31411</guid>
		<description>Shiny new toy! Despite the shortcomings on some of the mechanics, it doesnt take much to take them into account, and this allows multiple comparisons to one object (probably your current weapon) which is great.

Cool tool, cool cool tool(s).</description>
		<content:encoded><![CDATA[<p>Shiny new toy! Despite the shortcomings on some of the mechanics, it doesnt take much to take them into account, and this allows multiple comparisons to one object (probably your current weapon) which is great.</p>
<p>Cool tool, cool cool tool(s).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugmenot</title>
		<link>http://www.bigredkitty.net/2008/10/03/wowhead-brings-presents/comment-page-1/#comment-31410</link>
		<dc:creator>Hugmenot</dc:creator>
		<pubDate>Fri, 03 Oct 2008 15:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigredkitty.net/?p=3002#comment-31410</guid>
		<description>This is a fun tool but it is also a very dangerous tool which will cause casual hunters to make a lot of bad item and spec selections. 

***

The default present weight scales do not answer the basic &quot;which spec benefits most from this weapon&quot; question.

As it stands now, any weapon score using the Beast Mastery weight scale will ALWAYS be higher than its score using the Survival scale.

Why, bacause the weighted scale for each attribute for Beast Mastery is at least as high as the weighted scale for Survival (all higher except for MP5).

The Marksman score will only be higher than the Beast Mastery score if the weapon has Intelligence and not much else.

The Marksman score will always be higher than the Survival score has Agility and not much else.

A hunter who believes the scores to be accurate will always conclude Beast Mastery is the only way to go.

***

The preset scale weights fail to take into account individual talents which grant bonuses to particular abilities

The preset scale weights fail to attribute a weight to Damage per Second.

The preset scale weights fail to attribute a weight to Weapon Speed.  In fact, I did not see how you can add a weight for Weapon Speed should you customize the scale (or better yet, a factor for each possible Weapon Speed which be multiplied by the DPS value).

It is impossible to set a weight to each color socket at this time.

***

Although a hunter can lessen the damage by editing the weights for each attribute for his specific build and other builds he is considering, very few will have the knowledge to set the appropriate weights.

YMMV.</description>
		<content:encoded><![CDATA[<p>This is a fun tool but it is also a very dangerous tool which will cause casual hunters to make a lot of bad item and spec selections. </p>
<p>***</p>
<p>The default present weight scales do not answer the basic &#8220;which spec benefits most from this weapon&#8221; question.</p>
<p>As it stands now, any weapon score using the Beast Mastery weight scale will ALWAYS be higher than its score using the Survival scale.</p>
<p>Why, bacause the weighted scale for each attribute for Beast Mastery is at least as high as the weighted scale for Survival (all higher except for MP5).</p>
<p>The Marksman score will only be higher than the Beast Mastery score if the weapon has Intelligence and not much else.</p>
<p>The Marksman score will always be higher than the Survival score has Agility and not much else.</p>
<p>A hunter who believes the scores to be accurate will always conclude Beast Mastery is the only way to go.</p>
<p>***</p>
<p>The preset scale weights fail to take into account individual talents which grant bonuses to particular abilities</p>
<p>The preset scale weights fail to attribute a weight to Damage per Second.</p>
<p>The preset scale weights fail to attribute a weight to Weapon Speed.  In fact, I did not see how you can add a weight for Weapon Speed should you customize the scale (or better yet, a factor for each possible Weapon Speed which be multiplied by the DPS value).</p>
<p>It is impossible to set a weight to each color socket at this time.</p>
<p>***</p>
<p>Although a hunter can lessen the damage by editing the weights for each attribute for his specific build and other builds he is considering, very few will have the knowledge to set the appropriate weights.</p>
<p>YMMV.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phor</title>
		<link>http://www.bigredkitty.net/2008/10/03/wowhead-brings-presents/comment-page-1/#comment-31408</link>
		<dc:creator>Phor</dc:creator>
		<pubDate>Fri, 03 Oct 2008 15:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigredkitty.net/?p=3002#comment-31408</guid>
		<description>This tool doesn&#039;t factor in the &quot;big picture&quot; of what happens when you equip one item vs. the other, such as needing to re-gem your gear or swap other pieces to compensate for a lost stat.  As it stands, it&#039;s not much better than holding the [shift] key and hovering over the new item in-game.</description>
		<content:encoded><![CDATA[<p>This tool doesn&#8217;t factor in the &#8220;big picture&#8221; of what happens when you equip one item vs. the other, such as needing to re-gem your gear or swap other pieces to compensate for a lost stat.  As it stands, it&#8217;s not much better than holding the [shift] key and hovering over the new item in-game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WB</title>
		<link>http://www.bigredkitty.net/2008/10/03/wowhead-brings-presents/comment-page-1/#comment-31406</link>
		<dc:creator>WB</dc:creator>
		<pubDate>Fri, 03 Oct 2008 15:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigredkitty.net/?p=3002#comment-31406</guid>
		<description>Great, as if I didn&#039;t have enough WoW-related websites to burn hours of otherwise productive and billable time.  /sigh</description>
		<content:encoded><![CDATA[<p>Great, as if I didn&#8217;t have enough WoW-related websites to burn hours of otherwise productive and billable time.  /sigh</p>
]]></content:encoded>
	</item>
</channel>
</rss>
